<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Digital Camera Review</title>
	<link>http://digicamerareview.exofire.net</link>
	<description>Photography Camera Reviews Digital Cameras And News Digital Photography Review</description>
	<lastBuildDate>Fri, 14 Nov 2008 09:17:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Waitec Caddy 238 - Digital Camera Specification</title>
		<description><![CDATA[General Features
Brand 	Waitec
Model 	238 Caddy
Size [t * h * s] [mm] 	93&#215;56x38
Weight [g] 	120
Design 	Compact
Type sensor 	CMOS
Battery type 	Aa
Megapixel 	2.0
Maximum resolution [pixel] 	2048&#215;1536
Other resolutions [pixel] 	2048&#215;1536, 1600&#215;1200, 1280&#215;960, 800&#215;600
Video connection 	Yes
PC Connection 	Usb
Opening 	2.8
Target
Optical zoom (filter strips) 	Less than 2x
Digital zoom 	4x
Minimum distance macro [cm] 	20
Optical zoom (35mm equivalent) [mm] 	7.5 -
Wide [mm] 	7.5
Flash
Internal Flash [...]]]></description>
		<link>http://digicamerareview.exofire.net/waitec-caddy-238-digital-camera-specification/</link>
			</item>
	<item>
		<title>Vivitar ViviCam X 30 - Digital Camera Specification</title>
		<description><![CDATA[General Features
Brand 	Vivitar
Model 	Vivicam x 30
Weight [g] 	100
Design 	Compact
Battery type 	Lithium
Maximum resolution [pixel] 	10
Resolution real [megapixel] 	10
Other resolutions [pixel] 	10
Video connection 	Yes
PC Connection 	Yes
Viewfinder 	Digital
Target
Optical zoom (filter strips) 	From 3x to 3.9x
Digital zoom 	8
Minimum distance macro [cm] 	37
Telephoto [mm] 	222
Flash
Internal Flash 	Yes
Display
Display size [inch] 	2.5
Memory
Memory type 	Secure digital
More Information
Self 	Yes
Support tripod 	Yes
]]></description>
		<link>http://digicamerareview.exofire.net/vivitar-vivicam-x-30-digital-camera-specification/</link>
			</item>
	<item>
		<title>Vivitar 7388 - Digital Camera Specification</title>
		<description><![CDATA[General Features
Brand 	Vivitar
Model 	Vivicam 7388
Announced 	March 2007
Size [t * h * s] [mm] 	97 x 56 x 25
Weight [g] 	135 grams
Type sensor 	Ccd
Battery type 	Rechargeable lithium
Megapixel 	7.0
Maximum resolution [pixel] 	3072&#215;2304
Resolution real [megapixel] 	7.0
Other resolutions [pixel] 	2560&#215;1920, 2304&#215;1728, 2048&#215;1536, 1600&#215;1200
PC Connection 	Usb 2.0
Exposure 	Auto, Manual: -2.0 ~ +2.0 ev
Target
Optical zoom 	3x
Optical zoom (filter strips) 	From 3x [...]]]></description>
		<link>http://digicamerareview.exofire.net/vivitar-7388-digital-camera-specification/</link>
			</item>
	<item>
		<title>Trust 770 - Digital Camera Specification</title>
		<description><![CDATA[General Features
Brand 	Trust
Model 	Trust 770
Weight [g] 	100
Design 	Compact
Type sensor 	Ccd
Battery type 	Aa
Megapixel 	2.1
Maximum resolution [pixel] 	2048&#215;1536
Other resolutions [pixel] 	2048&#215;1536, 640&#215;480
Video connection 	Yes
PC Connection 	Usb
Viewfinder 	Optician
Opening 	2.9-6.9
Target
Optical zoom (filter strips) 	From 3x to 3.9x
Digital zoom 	3.0
Optical zoom (35mm equivalent) [mm] 	6.2-18.6
Wide [mm] 	6.2
Telephoto [mm] 	18.6
Flash
Internal Flash 	Sienna
Display
Display size [inch] 	1.6
Memory
Memory type 	Multimedia card, secure digital
]]></description>
		<link>http://digicamerareview.exofire.net/trust-770-digital-camera-specification/</link>
			</item>
	<item>
		<title>Trust 1490 - Digital Camera Specification</title>
		<description><![CDATA[General Features
Brand 	Trust
Model 	Trust 1490
Weight [g] 	300
Design 	Compact
Type sensor 	Ccd
Megapixel 	5.0
Maximum resolution [pixel] 	2560&#215;1920
Other resolutions [pixel] 	2560&#215;1920, 1600&#215;1200, 1280&#215;960, 640&#215;480
Video connection 	Yes
PC Connection 	Usb
Viewfinder 	Optician
Opening 	2.8-4.9
Exposure Compensation 	-2 To 2 ev ev in steps of 1 / 2 ev
Target
Optical zoom (filter strips) 	From 3x to 3.9x
Digital zoom 	4.0
Optical zoom (35mm equivalent) [mm] 	7.8-23.4
Wide [mm] 	7.8
Telephoto [...]]]></description>
		<link>http://digicamerareview.exofire.net/trust-1490-digital-camera-specification/</link>
			</item>
	<item>
		<title>Samsung NV24 HD - Digital Camera Review</title>
		<description><![CDATA[Overall Assessment
Design 9 / 10
Qualita finish 9 / 10
Rich functionality  8 / 10
Access Profiles 8 / 10
Qualita &#8216;image 10 / 10
Battery 8 / 10
Quality Report price 8 / 10
Overall Assessment 9 / 10
Pro: Advanced shake reduction, from 10.2 mp sensor; Approval of wink; Automatic smile; video movies in hd
Cons: Optical zoom is not very high
Conclusion: [...]]]></description>
		<link>http://digicamerareview.exofire.net/samsung-nv24-hd-digital-camera-review/</link>
			</item>
	<item>
		<title>Samsung NV24 HD - Digital Camera Specification</title>
		<description><![CDATA[General Features
Year of release 	2008
Brand 	Samsung
Model 	Nv24
Size [t * h * s] [mm] 	98&#215;61x19
Weight [g] 	145.5
Design 	Compact
Type sensor 	Ccd 1 / 2, 33 inches
Battery type 	Lithium
Megapixel 	10.2
Maximum resolution [pixel] 	3648 x 2736
Resolution real [megapixel] 	10.2
Other resolutions [pixel] 	7 m: 3072 x 2304 pixels, 5 m: 2592 x 1944 pixels, 3 m: 2048 x 1536 pixels; [...]]]></description>
		<link>http://digicamerareview.exofire.net/samsung-nv24-hd-digital-camera-specification/</link>
			</item>
	<item>
		<title>Sony DSLR A100 - Digital Camera Review</title>
		<description><![CDATA[Overall Assessment
Design 9 / 10
Qualita finish 9 / 10
Rich functionality 9 / 10
Access Profiles 8 / 10
Qualita &#8216;image 9 / 10
Battery 9 / 10
Quality Report price 8 / 10
Overall Assessment 9 / 10
Pro: Stabilizer; D-range; system of anti-dust protection, sensor d
Cons: Price; Weight
Conclusion: The Sony DSLR A100 is a digital SLR camera with high quality [...]]]></description>
		<link>http://digicamerareview.exofire.net/sony-dslr-a100-digital-camera-review/</link>
			</item>
	<item>
		<title>Sony DSLR A100 - Digital Camera Specification</title>
		<description><![CDATA[General Features
Brand 	Sony
Model 	100 DSLR
Weight [g] 	545
Design 	Reflex
Type sensor 	Ccd SuperHAD
Battery type 	Lithium ion
Megapixel 	10.8
Video connection 	Yes
PC Connection 	Yes
Viewfinder 	Optician
Exposure Compensation 	+ / - 2.0 ev, in steps of 0.3 ev
Flash
Internal Flash 	Yes
Display
Display size [inch] 	2.5
Display Resolution [pixel] 	230,000
Memory
Memory type 	Compact flash, memory stick duo
More Information
Iso 	100 / 200 / 400 / 800 / 1600
Shutter [...]]]></description>
		<link>http://digicamerareview.exofire.net/sony-dslr-a100-digital-camera-specification/</link>
			</item>
	<item>
		<title>Sipix SP1300 - Digital Camera Specification</title>
		<description><![CDATA[General Features
Brand 	Sipix
Model 	Sipix sp 1300
Weight [g] 	245
Design 	Compact
Type sensor 	Ccd
Megapixel 	1.3
Video connection 	Yes
PC Connection 	Usb
Opening 	2.8
Target
Optical zoom (filter strips) 	Less than 2x
Digital zoom 	2x
Minimum distance macro [cm] 	6
Flash
Internal Flash 	Yes
Display
Display size [inch] 	1.8
Memory
Memory type 	Compactflash
Memory included [mb] 	8
More
Information Iso 	100, 200
Focus Manual 	No
Self 	Yes
]]></description>
		<link>http://digicamerareview.exofire.net/sipix-sp1300-digital-camera-specification/</link>
			</item>
</channel>
</rss>
